Shepherds Pie Availability & Prices 2025
Start Date | End Date | Price | Available | |
10th May 2025 | 17th May 2025 | £600.00 | No | |
17th May 2025 | 24th May 2025 | £600.00 | No | |
24th May 2025 | 31st May 2025 | £640.00 | No | |
31st May 2025 | 7th June 2025 | £600.00 | Yes | |
7th June 2025 | 14th June 2025 | £600.00 | Yes | |
14th June 2025 | 21st June 2025 | £600.00 | No | |
21st June 2025 | 28th June 2025 | £630.00 | No | |
28th June 2025 | 5th July 2025 | £660.00 | Yes | |
5th July 2025 | 12th July 2025 | £690.00 | Yes | |
12th July 2025 | 19th July 2025 | £750.00 | Yes | |
19th July 2025 | 26th July 2025 | £880.00 | No | |
26th July 2025 | 2nd August 2025 | £880.00 | No | |
2nd August 2025 | 9th August 2025 | £880.00 | No | |
9th August 2025 | 16th August 2025 | £880.00 | Yes | |
16th August 2025 | 23rd August 2025 | £880.00 | Yes | |
23rd August 2025 | 30th August 2025 | £880.00 | No | |
30th August 2025 | 6th September 2025 | £720.00 | Yes | |
6th September 2025 | 13th September 2025 | £680.00 | Yes | |
13th September 2025 | 20th September 2025 | £600.00 | Yes | |
20th September 2025 | 27th September 2025 | £550.00 | Yes | |
27th September 2025 | 4th October 2025 | £520.00 | Yes | |
4th October 2025 | 11th October 2025 | £500.00 | Yes | |
11th October 2025 | 18th October 2025 | £500.00 | Yes | |
18th October 2025 | 25th October 2025 | £500.00 | Yes | |
25th October 2025 | 1st November 2025 | £500.00 | Yes | |
1st November 2025 | 8th November 2025 | £500.00 | Yes | |
8th November 2025 | 15th November 2025 | £500.00 | Yes | |
15th November 2025 | 22nd November 2025 | £500.00 | Yes | |
22nd November 2025 | 29th November 2025 | £500.00 | Yes | |
29th November 2025 | 6th December 2025 | £500.00 | Yes | |
6th December 2025 | 13th December 2025 | £500.00 | Yes | |
13th December 2025 | 20th December 2025 | £500.00 | Yes | |
20th December 2025 | 27th December 2025 | £610.00 | Yes | |
27th December 2025 |
3rd January 2026 | £610.00 | Yes |