Shepherds Pie Availability & Prices 2026
| Start Date | End Date | Price | Available | |
| 14th February 2026 | 21st February 2026 | £500.00 | No | |
| 21st February 2026 | 28th February 2026 | £500.00 | No | |
| 28th February 2026 | 7th March 2026 | £540.00 | No | |
| 7th March 2026 | 14th March 2026 | £540.00 | Yes | |
| 14th March 2026 | 21st March 2026 | £540.00 | Yes | |
| 21st March 2026 | 28th March 2026 | £540.00 | Yes | |
| 28th March 2026 | 4th April 2026 | £620.00 | No | |
| 4th April 2026 | 11th April 2026 | £620.00 | No | |
| 11th April 2026 | 18th April 2026 | £580.00 | No | |
| 18th April 2026 | 25th April 2026 | £580.00 | Yes | |
| 25th April 2026 | 2nd May 2026 | £600.00 | Yes | |
| 2nd May 2026 | 9th May 2026 | £600.00 | Yes | |
| 9th May 2026 | 16th May 2026 | £600.00 | Yes | |
| 16th May 2026 | 23rd May 2026 | £600.00 | Yes | |
| 23rd May 2026 | 30th May 2026 | £640.00 | Yes | |
| 30th May 2026 | 6th June 2026 | £620.00 | Yes | |
| 6th June 2026 | 13th June 2026 | £620.00 | Yes | |
| 13th June 2026 | 20th June 2026 | £620.00 | Yes | |
| 20th June 2026 | 27th June 2026 | £640.00 | Yes | |
| 27th June 2026 | 4th July 2026 | £640.00 | Yes | |
| 4th July 2026 | 11th July 2026 | £690.00 | Yes | |
| 11th July 2026 | 18th July 2026 | £750.00 | Yes | |
| 18th July 2026 | 25th July 2026 | £890.00 | No | |
| 25th July 2026 | 1st August 2026 | £890.00 | No | |
| 1st August 2026 | 8th August 2026 | £890.00 | Yes | |
| 8th August 2026 | 15th August 2026 | £890.00 | Yes | |
| 15th August 2026 | 22nd August 2026 | £890.00 | No | |
| 22nd August 2026 | 29th August 2026 | £890.00 | Yes | |
| 29th August 2026 | 5th September 2026 | £750.00 | Yes | |
| 5th September 2026 | 12th September 2026 | £690.00 | Yes | |
| 12th September 2026 | 19th September 2026 | £620.00 | Yes | |
| 19th September 2026 | 26th September 2026 | £580.00 | Yes | |
| 26th September 2026 | 3rd October 2026 | £580.00 | Yes | |
| 3rd October 2026 | 10th October 2026 | £540.00 | Yes | |
| 10th October 2026 | 17th October 2026 | £540.00 | Yes | |
| 17th October 2026 | 24th October 2026 | £540.00 | Yes | |
| 24th October 2026 | 31st October 2026 | £570.00 | No | |
| 31st October 2026 | 7th November 2026 | £500.00 | Yes | |
| 7th November 2026 | 14th November 2026 | £500.00 | Yes | |
| 14th November 2026 | 21st November 2026 | £500.00 | Yes | |
| 21st November 2026 | 28th November 2026 | £500.00 | Yes | |
| 28th November 2026 | 5th December 2026 | £500.00 | Yes | |
| 5th December 2026 | 12th December 2026 | £500.00 | Yes | |
| 12th December 2026 | 19th December 2026 | £500.00 | No | |
| 19th December 2026 | 26th December 2026 | £620.00 | No | |
|
26th December 2026 |
2nd January 2027 | £620.00 | No | |